P Level Splitter Chip
| 1x4 | 1x8 | 1x16 | 1x32 | |
| Max IL (dB) | 6.7 | 10.0 | 13.1 | 16.2 |
| Uniformity (dB) | 0.6 | 0.8 | 1.0 | 1.1 |
| Operating wavelength(nm) | 1250-1650 | 1250-1650 | 1250-1650 | 1250-1650 |
| Max PDL (dB) | 0.15 | 0.15 | 0.2 | 0.2 |
| Return Loss (dB) | 55 | 55 | 55 | 55 |
| Operating Temperature | -40 - +85 | -40 - +85 | -40 - +85 | -40 - +85 |
| Storage Temperature | -40 - +85 | -40 - +85 | -40 - +85 | -40 - +85 |
| Dimension LxWXH (mm) | 15x2.50x2.35 | 16x2.50x2.35 | 16.5x2.50x2.35 | 25x5.0x2.75 |
Copyright © 2010 Top Speed International Limited(TSI) Power By:51AD.COM